1 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Santa Monica | 90403 | 1,212 | 30,008 | 1 | 1 | 2 | 1982 | $1,111,000 | 1 |
Los Angeles | 90028 | 1,290 | 13,085 | 1 | 2 | 2 | 2005 | $848,000 | 1 |
Los Angeles | 90015 | 1,100 | 38,727 | 1 | 1 | 1 | 2005 | $630,000 | 1 |
Los Angeles | 90013 | 1,140 | 27,285 | 1 | 1 | 1 | 1923 | $619,000 | 1 |
Los Angeles | 90025 | 681 | 16,294 | 1 | 1 | 1 | 1972 | $579,000 | 1 |
Long Beach | 90814 | 882 | 18,752 | 1 | 1 | 1 | 1970 | $427,000 | 1 |
Glendale | 91208 | 768 | 0 | 1 | 1 | 1 | 1972 | $425,000 | 1 |
Huntington Beach | 92647 | 785 | 0 | 1 | 1 | 1 | 1969 | $369,000 | NEW |
Lake Forest | 92630 | 560 | 560 | 1 | 1 | 1 | 1980 | $299,000 | 1 |
La Quinta | 92253 | 682 | 817 | 1 | 1 | 1 | 2003 | $215,000 | NEW |
2 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
West Hollywood | 90069 | 1,622 | 5,191 | 2 | 2 | 3 | 2021 | $2,200,000 | NEW |
Santa Monica | 90402 | 1,554 | 38,608 | 2 | 3 | 3 | 1971 | $1,465,000 | NEW |
Los Angeles | 90045 | 1,150 | 29,448 | 2 | 2 | 2 | 2011 | $659,000 | NEW |
Toluca Lake | 91602 | 1,315 | 15,020 | 2 | 2 | 2 | 2002 | $649,000 | NEW |
Ladera Ranch | 92694 | 1,346 | 0 | 2 | 2 | 2 | 2002 | $559,000 | NEW |
Pasadena | 91106 | 976 | 11,022 | 2 | 1 | 2 | 1981 | $549,000 | NEW |
Mission Viejo | 92691 | 942 | 1,050 | 2 | 1 | 2 | 1987 | $459,999 | NEW |
Santa Ana | 92704 | 892 | 0 | 2 | 1 | 2 | 1973 | $420,000 | NEW |
Laguna Niguel | 92677 | 934 | 0 | 2 | 2 | 2 | 1973 | $385,000 | NEW |
Palm Springs | 92264 | 916 | 871 | 2 | 1 | 2 | 1979 | $189,900 | NEW |
3 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Glendale | 91207 | 2,619 | 6,556 | 3 | 2 | 3 | 1950 | $1,599,000 | NEW |
West Hollywood | 90046 | 1,998 | 19,087 | 3 | 3 | 3 | 2005 | $1,299,000 | NEW |
Los Angeles | 90025 | 1,620 | 11,221 | 3 | 2 | 3 | 2006 | $999,900 | NEW |
Irvine | 92618 | 1,958 | 3,500 | 3 | 2 | 3 | 2010 | $950,000 | NEW |
La Quinta | 92253 | 2,924 | 9,147 | 3 | 3 | 4 | 2001 | $845,000 | NEW |
Porter Ranch | 91326 | 1,600 | 46,235 | 3 | 3 | 3 | 2014 | $725,000 | NEW |
Rancho Santa Margarita | 92688 | 1,499 | 1,498 | 3 | 2 | 3 | 1993 | $605,000 | NEW |
Hacienda Heights | 91745 | 984 | 8,013 | 3 | 1 | 1 | 1960 | $549,000 | NEW |
Los Angeles | 90001 | 1,030 | 5,721 | 3 | 1 | 2 | 1913 | $449,900 | NEW |
Pinon Hills | 92372 | 1,980 | 99,752 | 3 | 2 | 2 | 2005 | $279,900 | NEW |
4+ Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Encino | 91316 | 5,170 | 15,326 | 5 | 6 | 7 | 2013 | $4,875,000 | NEW |
La Quinta | 92253 | 5,495 | 23,522 | 4 | 4 | 5 | 2006 | $3,495,000 | NEW |
South Pasadena | 91030 | 3,191 | 16,213 | 5 | 3 | 3 | 1964 | $2,550,000 | NEW |
Woodland Hills | 91364 | 3,489 | 15,754 | 5 | 3 | 3 | 1964 | $1,749,000 | NEW |
Garden Grove | 92845 | 1,884 | 6,500 | 4 | 2 | 2 | 1972 | $829,000 | NEW |
Acton | 93510 | 2,594 | 42,765 | 4 | 3 | 3 | 1989 | $779,000 | NEW |
Wildomar | 92595 | 2,876 | 8,276 | 5 | 2 | 3 | 2008 | $554,900 | NEW |
Hemet | 92544 | 2,744 | 435,600 | 4 | 3 | 3 | 1977 | $475,000 | NEW |
Highland | 92410 | 2,323 | 9,450 | 4 | 3 | 6 | 1945 | $475,000 | NEW |
Moreno Valley | 92551 | 1,852 | 6,970 | 4 | 2 | 3 | 1990 | $469,000 | NEW |
1 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Los Angeles | 1,410 | 0 | 1 | 2 | 2 | $5,000 | $5,000 | NEW |
West Hollywood | 773 | 62,464 | 1 | 1 | 2 | $3,100 | $6,200 | NEW |
Los Angeles | 700 | 6,755 | 1 | 1 | 1 | $2,550 | $2,700 | NEW |
Los Angeles | 725 | 5,201 | 1 | 1 | 1 | $2,495 | $2,650 | NEW |
Calabasas | 760 | 587,859 | 1 | 1 | 1 | $2,495 | $5,150 | NEW |
Huntington Beach | 810 | 1 | 1 | 1 | $2,300 | $2,300 | NEW | |
Los Angeles | 6,834 | 7,500 | 1 | 1 | 1 | $1,800 | $1,800 | NEW |
Los Angeles | 0 | 700 | 1 | 1 | 1 | $1,749 | $1,749 | 1 |
Los Angeles | 700 | 7,441 | 1 | 1 | 1 | $1,650 | $1,650 | NEW |
North Hollywood | 6,000 | 1 | 1 | 1 | $1,475 | $1,400 | NEW |
2 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
La Quinta | 1,330 | 1,742 | 2 | 2 | 2 | $5,000 | $4,000 | NEW |
Los Angeles | 1,540 | 6,564 | 2 | 1 | 3 | $4,995 | $7,490 | NEW |
Los Angeles | 2,050 | 64,558 | 2 | 2 | 2 | $3,300 | $3,300 | NEW |
Glendale | 1,254 | 37,467 | 2 | 2 | 3 | $3,200 | $3,000 | NEW |
West Hollywood | 1,000 | 6,817 | 2 | 2 | 2 | $2,800 | $2,950 | NEW |
Tustin | 1,458 | 1,000 | 2 | 2 | 3 | $2,795 | $3,000 | NEW |
Rancho Santa Margarita | 864 | 2 | 1 | 2 | $2,100 | $2,500 | NEW | |
Rowland Heights | 836 | 6,174 | 2 | 1 | 1 | $1,900 | $3,800 | NEW |
Laguna Woods | 894 | 0 | 2 | 2 | 2 | $1,800 | $1,800 | NEW |
Palm Springs | 1,344 | 3,524 | 2 | 1 | 2 | $1,800 | $180,001 | NEW |
3 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Santa Monica | 3,201 | 37,485 | 3 | 3 | 3 | $10,500 | $14,000 | NEW |
Los Angeles | 1,980 | 7,782 | 3 | 2 | 3 | $5,995 | $10,000 | NEW |
Los Angeles | 0 | 6,500 | 3 | 2 | 2 | $3,800 | $3,700 | NEW |
West Hills | 1,570 | 7,502 | 3 | 2 | 2 | $3,650 | $3,650 | NEW |
Santa Ana | 1,289 | 6,032 | 3 | 2 | 2 | $3,000 | $3,000 | NEW |
Rancho Cucamonga | 1,793 | 2,000 | 3 | 2 | 3 | $2,800 | $4,000 | NEW |
Bloomington | 1,844 | 7,500 | 3 | 1 | 2 | $2,600 | $3,000 | NEW |
Ontario | 1,900 | 1,573 | 3 | 2 | 3 | $2,100 | $2,500 | NEW |
San Jacinto | 1,526 | 7,405 | 3 | 2 | 2 | $1,800 | $1,800 | NEW |
Perris | 1,032 | 7,405 | 3 | 1 | 1 | $1,800 | $1,800 | NEW |
4+ Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Los Angeles | 3,639 | 12,000 | 4 | 2 | 3 | $11,000 | $22,000 | NEW |
Indio | 3,563 | 13,939 | 5 | 2 | 4 | $6,000 | $10,000 | NEW |
Irvine | 2,660 | 4,050 | 4 | 4 | 4 | $4,550 | $8,000 | NEW |
Glendale | 1,649 | 14,430 | 4 | 1 | 3 | $4,250 | $6,000 | NEW |
Los Angeles | 7,000 | 4 | 2 | 2 | $4,000 | $4,000 | NEW | |
Irvine | 2,137 | 4 | 3 | 3 | $3,950 | $4,000 | NEW | |
Los Angeles | 1,450 | 6,000 | 5 | 4 | 4 | $3,700 | $3,700 | NEW |
Whittier | 1,781 | 7,587 | 4 | 3 | 3 | $3,200 | $3,200 | NEW |
Huntington Beach | 1,489 | 6,000 | 4 | 2 | 2 | $3,200 | $3,200 | NEW |
Corona | 3,090 | 7,405 | 4 | 2 | 3 | $3,150 | $3,150 | NEW |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a sensible real estate investment for a second home or investment property? – I’m here to assist.
Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect California lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your California eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!