5350 Silver canyon Road, Yorba Linda, CA 92887, US
$2,100 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 5350 Silver canyon Road, Yorba Linda |
Property Subtype | Condominium |
Price | $2,100 |
Close Price | $2,100 |
Close Date | June 15, 2017 |
Rent Period | 12 Months |
Deposit Security | $2,100 |
Year Built | 1982 |
Bedrooms Total | 2 |
Bathrooms Full | 2 |
Living Area | 1,128 ft2 |
Listing ID | PW17111238 |
Status | Leased |
Parcel Number | 93684456 |
Special Conditions | Standard |
Days on Market | 342 |
Detailed Description: This gorgeous condo offers you utmost living comfort in a beautiful and tranquil surroundings at no expense of convenience to schools, shoppings and freeways. Open floorplan features spacious living room, formal dining room, large kitchen with nook area, two nice-sized bedrooms and inside laundry. Beautiful laminated floors, crown moldings, and quality vertical blinds throughout. Granite counters and tile floors in kitchen, and two bathrooms. Euro-white cabinetry in kitchen with fridge included. Laundry room with washer, dryer and storage space is at the end of balcony off master bedroom. Living room, kitchen, and master bedroom open to a wrap-around balcony overlooking beautiful landscaped pathways. Ceiling fans complement both bedrooms. One carport and one assigned parking space are only few steps away. Association amenities feature 2 pools, 4 spas, club house with fitness room, tennis courts and playgrounds. Close to parks and business centers.
View
Cooling
Association
Credit Check
Fireplace
Parking
Patio
Pool Private
Senior Community
Spa
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 5350 Silver canyon Road, Yorba Linda |
Unit Number | 12A |
Street Suffix | Road |
Subdivision Name | The Hills (HILL) |
City | Yorba Linda |
Location (MLS Area) | 85 – Yorba Linda |
County Or Parish | Orange |
State or Province | CA |
Postal Code | 92887 |
Postal Code Plus4 | 3965 |
Country | US |
Financial Information
Association Fee | $350 Monthly |
Close Price | $2,100 |
Close Date | June 15, 2017 |
Purchase Contract Date | June 14, 2017 |
Additional Rent for Pets | No |
credit amount | 25 |
Credit Check Paid By | Tenant |
Rent Period | 12 Months |
Deposit Security | $2,100 |
Deposit Key | $100 |
Special Conditions | Standard |
Cashiers Check | 1ST Month Rent, Security Deposit |
Tax Year | 2018 |
Tax Lot | 1 |
Full Descriptions
Parcel Number | 93684456 |
Detailed Description | This gorgeous condo offers you utmost living comfort in a beautiful and tranquil surroundings at no expense of convenience to schools, shoppings and freeways. Open floorplan features spacious living room, formal dining room, large kitchen with nook area, two nice-sized bedrooms and inside laundry. Beautiful laminated floors, crown moldings, and quality vertical blinds throughout. Granite counters and tile floors in kitchen, and two bathrooms. Euro-white cabinetry in kitchen with fridge included. Laundry room with washer, dryer and storage space is at the end of balcony off master bedroom. Living room, kitchen, and master bedroom open to a wrap-around balcony overlooking beautiful landscaped pathways. Ceiling fans complement both bedrooms. One carport and one assigned parking space are only few steps away. Association amenities feature 2 pools, 4 spas, club house with fitness room, tennis courts and playgrounds. Close to parks and business centers. |
Rent Includes | Association Dues, Pool, Trash Collection, Water |
Pets Allowed | Call,No |
Lot Features | Landscaped, Paved |
Community Features | Sidewalks, Street Lighting, Suburban |
Interior | Unfurnished |
Flooring Description | Laminate |
Room Type | All Bedrooms Down |
Water Source | Public |
Construction Materials | Stucco |
Roof Description | Concrete, Tile |
Utilities | Sewer Connected |
Heating Description | Forced Air |
Cooling Description | Central |
Parking Features | Assigned, Carport |
Sewer Description | Sewer Paid |
Patio and Porch Features | Covered |
Fireplace Features | Living Room |
Common Walls Description | 2 |
View Description | None |
Pool Features | Association |
Spa Features | Association |
Property parameters
Year Built | 1982 |
Living Area (Sq.Ft.) | 1,128 ft2 |
Living Area Source | Public Records |
Entry Location | Ground Level No Steps, Main Level |
Main Level Bedrooms | 2 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 1 |
Levels | One |
Carport Spaces | 1 |
Water Source | Public |
Property Subtype | Condominium |
Year Built Source | Assessor |
Listed with | Zoya Kao (BHHS CA Properties) |