73701 Picasso Drive, Palm Desert, CA 92211
$572,500 USD 4 3
Pictures
Map

Contact us
Schedule Tour
Address | 73701 Picasso Drive, Palm Desert |
Property Subtype | Single Family Residence |
Price | $572,500 |
Price Changed | 2.8% (-$16,500, 62 days ago) |
Close Price | $572,500 |
Close Date | October 4, 2017 |
Year Built | 2014 |
Bedrooms Total | 4 |
Bathrooms Full | 3 |
Living Area | 2,955 |
Lot Size (Sq.Ft.) | 11,326 |
Listing ID | 217010832DA |
Status | Closed |
Parcel Number | 694260034 |
Special Conditions | Standard |
Days on Market | 378 |
Detailed Description: Priced to sell! This immaculate 4 bedroom, 3 bathroom, 2,955 sq. Ft. Home was built in 2014. Features include highly upgraded tile floors and carpet, granite slab counters with full custom backsplash in kitchen with huge island, breakfast nook, butler’s pantry, formal dining room, beautiful open great room with fireplace, ceiling fans, 8′ doors throughout, a three car garage and more! Backyard features covered patio with extended custom Kool Deck patio, fireplace and sparkling pool and spa! This home also features leased solar from Renova Solar. This home is located within minutes of world renowned El Paseo, Civic Center Park, The McCallum Theatre and Westfield Shopping Town! Open Houses held weekly.
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Spa
Sprinklers
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 73701 Picasso Drive, Palm Desert |
Street Suffix | Drive |
Subdivision Name | The Gallery |
City | Palm Desert |
Location (MLS Area) | 322 – North Palm Desert |
County Or Parish | Riverside |
State or Province | CA |
Postal Code | 92211 |
Postal Code Plus4 | 4532 |
Financial Information
Association Fee | $148 |
Close Price | $572,500 |
Close Date | October 4, 2017 |
Purchase Contract Date | September 6, 2017 |
Price Changed | -2.8014% |
Previous Price | $589,000 |
Price per Square Foot | $193.74 |
Price per Lot Square Foot | $50.55 |
Special Conditions | Standard |
Tax Year | 2018 |
Full Descriptions
Parcel Number | 694260034 |
Detailed Description | Priced to sell! This immaculate 4 bedroom, 3 bathroom, 2,955 sq. Ft. Home was built in 2014. Features include highly upgraded tile floors and carpet, granite slab counters with full custom backsplash in kitchen with huge island, breakfast nook, butler’s pantry, formal dining room, beautiful open great room with fireplace, ceiling fans, 8′ doors throughout, a three car garage and more! Backyard features covered patio with extended custom Kool Deck patio, fireplace and sparkling pool and spa! This home also features leased solar from Renova Solar. This home is located within minutes of world renowned El Paseo, Civic Center Park, The McCallum Theatre and Westfield Shopping Town! Open Houses held weekly. |
Assessments Description | Unknown |
Lot Features | Sprinklers Timer, Lawn, Sprinkler System, Landscaped, Sprinklers Drip System, Yard |
Interior Features | Balcony, High Ceilings (9 Feet +) , Recessed Lighting, Pantry |
Inclusions | Washer / dryer / refrigerator |
Flooring Description | Carpet |
Window Features | Drapes / Curtains, Double Pane Windows |
Room Type | Great Room, Master Suite, Walk-In Closet |
Construction Materials | Stucco |
Roof Description | Concrete |
Security Features | Gated Community |
Lock Box | Supra |
Laundry Features | Dryer Included, Gas Dryer Hookup, Washer Included, Individual Room |
Heating Description | Central Furnace |
Cooling Description | Central |
Appliances Description | Garbage Disposal, Refrigerator, Vented Exhaust Fan, Dishwasher |
Parking Features | Side by Side, Driveway |
Fencing Description | Block |
Sewer Description | Unknown |
Patio and Porch Features | Concrete, Covered |
Fireplace Features | Outdoors, Gas, Great Room |
View Description | Peek-A-Boo, Mountain |
Pool Features | In Ground |
Spa Features | In Ground, Private |
Property parameters
Year Built | 2014 |
Living Area (Sq.Ft.) | 2,955 |
Lot Size (Sq.Ft.) | 11,326 |
Lot Size Source | Assessor |
Bathrooms Full | 3 |
Parking Spaces | 3 |
Garage Spaces | 3 |
Levels | One |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Casey Erickson (HK Lane Real Estate) |