11400 Culver Blvd, Los Angeles, CA 90066, USA
$11,500,000 USD
Pictures
Map























































Contact us
Schedule Tour
Address | 11400 Culver, Los Angeles |
Price | $11,500,000 |
Year Built | 2018 |
Bedrooms Total | 0 |
Living Area | 27,417 |
Lot Size (Sq.Ft.) | 12,018 |
Listing ID | 18300646 |
Status | Pending |
Parcel Number | 4217015031 |
Zoning | LAR3 |
Special Conditions | Standard |
Days on Market | 110 |
Detailed Description: 21 Unit NON-RENT CONTROLLED. Completed in 2018.18 out of 21 unit are leased up. Contact listing agent for excel break down of actual and projected rents. Property is approximately 16,000 sq. Ft. Gross, plus a 10,000 sq. Ft. Two level garage. *Property will be sold with deed restriction preventing it from being converted to condos for 10 years from date of CofO.
Laundry
Parking
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 11400 Culver, Los Angeles |
City | Los Angeles |
Location (MLS Area) | C28 – Culver City |
County Or Parish | Los Angeles |
State or Province | CA |
Postal Code | 90066 |
Financial Information
Purchase Contract Date | March 26, 2018 |
Previous Price | $11,500,001 |
Price per Square Foot | $419.45 |
Price per Lot Square Foot | $956.90 |
Special Conditions | Standard |
Total Expenses | $204,000 |
Gross Operating Income | $655,440 |
Net Operating Income | $429,910 |
Gross Multiplier | 17% |
Tax Year | 2000 |
Full Descriptions
Parcel Number | 4217015031 |
Detailed Description | 21 Unit NON-RENT CONTROLLED. Completed in 2018.18 out of 21 unit are leased up. Contact listing agent for excel break down of actual and projected rents. Property is approximately 16,000 sq. Ft. Gross, plus a 10,000 sq. Ft. Two level garage. *Property will be sold with deed restriction preventing it from being converted to condos for 10 years from date of CofO. |
Laundry Features | See Remarks |
Parking Features | Covered Parking |
Property parameters
Year Built | 2018 |
Living Area (Sq.Ft.) | 27,417 |
Lot Size (Sq.Ft.) | 12,018 |
Lot Size Source | Builder |
Number of Buildings | 1 |
Number of Units Total | 21 |
Zoning | LAR3 |
Stories Total | 4 |
Units Total | 21 |
Cap Rate (For Cash Payment Only) | 3.75 |
Listed with | Artem Tepler (Schon Tepler Realty, Inc) |