185 E 10th St, San Bernardino, CA 92410, USA
$275,000 USD 3 1
Pictures
Map





























Contact us
Schedule Tour
Address | 185 East 10th Street, San Bernardino |
Property Subtype | Single Family Residence |
Price | $275,000 |
Price Changed | 3.5% (-$10,000, 29 days ago) |
Year Built | 1922 |
Bedrooms Total | 3 |
Bathrooms Full | 1 |
Living Area | 1,300 ft2 |
Lot Size (Sq.Ft.) | 6,800 |
Listing ID | CV20244287 |
Status | Pending |
Parcel Number | 0140171110000 |
Special Conditions | Standard |
Days on Market | 67 |
Detailed Description: One story home, with large yard for children to play in. This fixer upper, great for handy man. Priced to accommodate necessary improvements.
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Parking
Pool Private
Senior Community
Property Attached
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 185 East 10th Street, San Bernardino |
Street Prefix | East |
Street Suffix | Street |
City | San Bernardino |
Location (MLS Area) | 274 – San Bernardino |
County Or Parish | San Bernardino |
State or Province | CA |
Postal Code | 92410 |
Postal Code Plus4 | 4410 |
Country | US |
Financial Information
Purchase Contract Date | December 23, 2020 |
Price Changed | -3.5088% |
Previous Price | $285,000 |
Price per Square Foot | $211.54 |
Price per Lot Square Foot | $40.44 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 30 |
Full Descriptions
Parcel Number | 0140171110000 |
Detailed Description | One story home, with large yard for children to play in. This fixer upper, great for handy man. Priced to accommodate necessary improvements. |
Assessments Description | None |
Lot Features | Back Yard, Front Yard |
Community Features | Sidewalks |
Inclusions | Stove |
Room Type | All Bedrooms Down |
Water Source | Public |
Lock Box | None |
Laundry Features | Electric Dryer Hookup, Inside, Stackable |
Cooling Description | Evaporative Cooling |
Parking Features | Attached Carport |
Sewer Description | Public Sewer |
Fireplace Features | None |
View Description | None |
Pool Features | None |
Property parameters
Year Built | 1922 |
Living Area (Sq.Ft.) | 1,300 ft2 |
Lot Size (Sq.Ft.) | 6,800 |
Lot Size (Acres) | 0.156 |
Lot Size Source | Assessor |
Stories Total | 1 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 1 |
Bathrooms Full | 1 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | CECILIA RUIZ (CENTURY 21 PRIMETIME REALTORS) |