4141 Raynol St, Los Angeles, CA 90032, USA
$739,000 USD 4 3
Pictures
Map
























Contact us
Schedule Tour
Address | 4141 Raynol Street, Los Angeles |
Property Subtype | Single Family Residence |
Price | $739,000 |
Price Changed | 1.33% (-$10,000, 18 days ago) |
Year Built | 2017 |
Bedrooms Total | 4 |
Bathrooms Full | 3 |
Living Area | 1,464 |
Lot Size (Sq.Ft.) | 5,023 |
Listing ID | 20664348 |
Status | Active Under Contract |
Parcel Number | 5305015044 |
Zoning | LAR1 |
Special Conditions | Standard |
Days on Market | 60 |
Detailed Description: ALL OFFERS ARE PRESENTED TO SELLER UPON RECEIPT. This modern NEW CONSTRUCTION home with amazing views, wonderful breezes, is nestled in the boomtown of Rose Hills, adjacent to Montecito Heights can be yours at an affordable price! Minutes from Downtown L. A., Silver Lake, South Pasadena and Alhambra, close to the highly acclaimed Montecito Hills, Debs Park with miles of hiking trails, crowned by the pond at the summit! The home has a spacious open plan, with all of the modern amenities where singles or families can grow on a quiet street at the crossroads of two cul-de-sacs. The kitchen is a chef’s delight appointed with glistening granite countertops accented with plenty of cupboards. The listing agent has lived in this wonderful neighborhood for over 20 years and is proud to present this home!
Lease Considered
View
Fence
Fireplace
Laundry
Parking
Pool Private
Senior Community
Spa
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 4141 Raynol Street, Los Angeles |
Street Suffix | Street |
City | Los Angeles |
Location (MLS Area) | 621 – El Sereno |
County Or Parish | Los Angeles |
State or Province | CA |
Postal Code | 90032 |
Country | US |
Financial Information
Purchase Contract Date | January 9, 2021 |
Price Changed | -1.3351% |
Previous Price | $749,000 |
Price per Square Foot | $504.78 |
Price per Lot Square Foot | $147.12 |
Special Conditions | Standard |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 5305015044 |
Detailed Description | ALL OFFERS ARE PRESENTED TO SELLER UPON RECEIPT. This modern NEW CONSTRUCTION home with amazing views, wonderful breezes, is nestled in the boomtown of Rose Hills, adjacent to Montecito Heights can be yours at an affordable price! Minutes from Downtown L. A., Silver Lake, South Pasadena and Alhambra, close to the highly acclaimed Montecito Hills, Debs Park with miles of hiking trails, crowned by the pond at the summit! The home has a spacious open plan, with all of the modern amenities where singles or families can grow on a quiet street at the crossroads of two cul-de-sacs. The kitchen is a chef’s delight appointed with glistening granite countertops accented with plenty of cupboards. The listing agent has lived in this wonderful neighborhood for over 20 years and is proud to present this home! |
Lot Features | Back Yard |
Architectural Style | Contemporary |
Flooring Description | Laminate |
Room Type | Master Bathroom |
Construction Materials | Stucco |
Lock Box | Supra |
Laundry Features | Upper Level |
Heating Description | Central |
Parking Features | Covered |
Fencing Description | Wood |
Fireplace Features | None |
View Description | Mountain (s) |
Pool Features | None |
Spa Features | None |
Property parameters
Year Built | 2017 |
Living Area (Sq.Ft.) | 1,464 |
Living Area Source | Builder |
Lot Size (Sq.Ft.) | 5,023 |
Zoning | LAR1 |
Entry Location | Main Level |
Stories Total | 2 |
Bathrooms Full | 3 |
Property Subtype | Single Family Residence |
Year Built Source | Builder |
Listed with | Mike Antonelli (Premier Realty Associates) |