26234 Hillsford Pl, Lake Forest, CA 92630, USA
$499,000 USD 2 2
Pictures
Map



































Contact us
Schedule Tour
Address | 26234 Hillsford Place, Lake Forest |
Property Subtype | Single Family Residence |
Price | $499,000 |
Price Changed | 4.95% (-$26,000, 3 days ago) |
Year Built | 1980 |
Bedrooms Total | 2 |
Bathrooms Full | 1 |
Bathrooms Half | 1 |
Living Area | 1,190 ft2 |
Lot Size (Sq.Ft.) | 1,000 |
Listing ID | OC20244015 |
Status | Active |
Parcel Number | 93805027 |
Special Conditions | Standard |
Days on Market | 67 |
Detailed Description: Welcome to the beautiful Hillsford Place Condominium Community, nestled along a meticulously landscaped, tree lined cul-de-sac. This turn key home is perfectly situated with no one above or beneath you. Beautiful view with no buildings behind. There are 2 bedrooms, 1 1/2 baths and many upgrades throughout that gives it a modern finish. New kitchen with beautiful Quartzsite counter tops and large center island, upgraded stainless steel appliances (including a Bosch dishwasher), Noritz tankless water heater, Thomasville cabinetry, new flooring and built in kitchen nook with storage. Washer and dryer are included and conveniently located upstairs. Sliding glass doors leads to a private enclosed patio, and direct access to a 1 car garage. Plenty of guest parking. Close to the Hillsford Place community sparkling swimming pool, spa and tennis courts. Short walk to Aliso Creek hiking and biking trail. Quick drive to shops, restaurants, and John Wayne airport. NACA Loan welcome!
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Spa
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 26234 Hillsford Place, Lake Forest |
Street Suffix | Place |
Subdivision Name | Other (OTHR) |
City | Lake Forest |
Location (MLS Area) | LN – Lake Forest North |
County Or Parish | Orange |
State or Province | CA |
Postal Code | 92630 |
Postal Code Plus4 | 5509 |
Country | US |
Financial Information
Association Fee | $405 Monthly |
Price Changed | -4.9524% |
Previous Price | $525,000 |
Price per Square Foot | $419.33 |
Price per Lot Square Foot | $499 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 2 |
Full Descriptions
Parcel Number | 93805027 |
Detailed Description | Welcome to the beautiful Hillsford Place Condominium Community, nestled along a meticulously landscaped, tree lined cul-de-sac. This turn key home is perfectly situated with no one above or beneath you. Beautiful view with no buildings behind. There are 2 bedrooms, 1 1/2 baths and many upgrades throughout that gives it a modern finish. New kitchen with beautiful Quartzsite counter tops and large center island, upgraded stainless steel appliances (including a Bosch dishwasher), Noritz tankless water heater, Thomasville cabinetry, new flooring and built in kitchen nook with storage. Washer and dryer are included and conveniently located upstairs. Sliding glass doors leads to a private enclosed patio, and direct access to a 1 car garage. Plenty of guest parking. Close to the Hillsford Place community sparkling swimming pool, spa and tennis courts. Short walk to Aliso Creek hiking and biking trail. Quick drive to shops, restaurants, and John Wayne airport. NACA Loan welcome! |
Assessments Description | Unknown |
Lot Features | Close to Clubhouse, Cul-De-Sac |
Community Features | Biking, Curbs, Dog Park, Park, Sidewalks |
Architectural Style | Traditional |
Interior Features | Crown Molding, Granite Counters |
Flooring Description | Carpet |
Room Type | All Bedrooms Up, Master Bedroom |
Door Features | Sliding Doors |
Water Source | Public |
Lock Box | Supra Supra BT LE |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Laundry Features | Dryer Included, Gas and Electric Dryer Hookup, Upper Level, Washer Included |
Cooling Description | Central Air |
Property Condition | Updated / Remodeled |
Appliances Description | Self Cleaning Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater |
Parking Features | Garage – Single Door |
Sewer Description | Public Sewer |
Patio and Porch Features | Enclosed, Slab |
Fireplace Features | None |
Common Walls Description | 2 |
View Description | Park / Greenbelt |
Pool Features | Association, Fenced |
Spa Features | Association |
Road Surface Type | Paved |
High School Description | ELDORA |
Property parameters
Year Built | 1980 |
Living Area (Sq.Ft.) | 1,190 ft2 |
Living Area Source | Public Records |
Lot Size (Sq.Ft.) | 1,000 |
Lot Size (Acres) | 0.023 |
Lot Size Source | Assessor |
Entry Location | Ground Level w / Steps |
Stories Total | 2 |
Main Level Bathrooms | 1 |
Bathrooms Full | 1 |
Bathrooms Half | 1 |
Parking Spaces | 1 |
Garage Spaces | 1 |
Levels | Two |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Public Records |
Listed with | Jill Medley (Jill Suzann Medley, Broker) |