119 Malibu Colony Rd, Malibu, CA 90265, USA
$249,000 USD 5 7
Pictures
Map























































Contact us
Schedule Tour
Address | 119 Malibu colony Road, Malibu |
Property Subtype | Single Family Residence |
Price | $249,000 |
Price Changed | 6.03% (-$16,000, 1 days ago) |
Deposit Security | $598,000 |
Year Built | 1974 |
Bedrooms Total | 5 |
Bathrooms Full | 7 |
Living Area | 5,919 |
Lot Size (Sq.Ft.) | 10,514 |
Listing ID | 17254614 |
Status | Active |
Parcel Number | 4452008016 |
Zoning | LCR16000 |
Days on Market | 274 |
Detailed Description: In Malibu’s most desirable gated neighborhood the Malibu Colony, this home is one of the most rare, luxurious and well-appointed beach homes you will find. Located on the best section of the sand w / one of the widest beach frontages it is one of the largest homes in the Colony. Designed by Richard Landry, one of Architectural Digest’s top 100 architect’s and designer’s in the world, it is comprised of 5 BDs all w / en-suite BAs plus 2 guest BAs. In addition, is a detached guest house, a 1,200-SqFt rooftop deck w / outdoor lounge, spa, kitchen / bar w / BBQ and 360 degree views of the ocean and surrounding hills. Recently the interiors were re-imagined w / new furnishings and fittings that provide it w / a true balance of refined character and casual simple comfort w / the beach in mind. Views, light and fresh air were a main priority in the design. Several glass walls completely open to the outside creating a great connection w / the beach. The moment you enter this home you feel relieved of the stresses of life.
View
Cooling
Fireplace
Laundry
Parking
Pool Private
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 119 Malibu colony Road, Malibu |
Street Suffix | Road |
City | Malibu |
Location (MLS Area) | C32 – Malibu Beach |
County Or Parish | Los Angeles |
State or Province | CA |
Postal Code | 90265 |
Financial Information
Price Changed | -6.0377% |
Previous Price | $265,000 |
Price per Square Foot | $42.07 |
Price per Lot Square Foot | $23.68 |
Deposit Security | $598,000 |
Tax Year | 2018 |
Full Descriptions
Parcel Number | 4452008016 |
Detailed Description | In Malibu’s most desirable gated neighborhood the Malibu Colony, this home is one of the most rare, luxurious and well-appointed beach homes you will find. Located on the best section of the sand w / one of the widest beach frontages it is one of the largest homes in the Colony. Designed by Richard Landry, one of Architectural Digest’s top 100 architect’s and designer’s in the world, it is comprised of 5 BDs all w / en-suite BAs plus 2 guest BAs. In addition, is a detached guest house, a 1,200-SqFt rooftop deck w / outdoor lounge, spa, kitchen / bar w / BBQ and 360 degree views of the ocean and surrounding hills. Recently the interiors were re-imagined w / new furnishings and fittings that provide it w / a true balance of refined character and casual simple comfort w / the beach in mind. Views, light and fresh air were a main priority in the design. Several glass walls completely open to the outside creating a great connection w / the beach. The moment you enter this home you feel relieved of the stresses of life. |
Architectural Style | Cape Cod |
Interior | Furnished |
Flooring Description | Wood |
Room Type | See Remarks, Walk-In Closet, Master Bedroom, Living Room, Formal Entry |
Other Structures | Guest House |
Laundry Features | Dryer Included, Washer Included, Inside |
Cooling Description | Central, Zoned |
Appliances Description | Garbage Disposal, Refrigerator, Freezer, Dishwasher |
Parking Features | Side by Side |
Fireplace Features | Master Bedroom, Living Room |
View Description | Mountain, White Water, Ocean |
Pool Features | None |
Property parameters
Year Built | 1974 |
Living Area (Sq.Ft.) | 5,919 |
Lot Size (Sq.Ft.) | 10,514 |
Zoning | LCR16000 |
Stories Total | 2 |
Bathrooms Full | 7 |
Property Subtype | Single Family Residence |
Listed with | Kennon Earl (Compass) |