906 E Oceanfront, Newport Beach, CA 92661, USA
$3,550,000 USD 8 6
Pictures
Map




















Contact us
Schedule Tour
Address | 906 East Oceanfront, Newport Beach |
Property Subtype | Triplex |
Price | $3,550,000 |
Price Changed | 6.57% (-$250,000, 42 days ago) |
Close Price | $3,500,000 |
Close Date | March 15, 2018 |
Year Built | 1971 |
Bedrooms Total | 8 |
Bathrooms Full | 6 |
Living Area | 3,255 ft2 |
Lot Size (Sq.Ft.) | 3,920 |
Listing ID | OC17129348 |
Status | Closed |
Parcel Number | 04814332 |
Special Conditions | Standard |
Days on Market | 321 |
Detailed Description: Beautifully remodeled oceanfront triplex! White water, Ocean, Catalina Island views, spectacular sunset views. This property consists of three units with a total of 8 bedrooms and 5 baths, of 3200 total square feet on an oversized lot on the beach. Each unit shows like a dream with an open layout, neutral color palate and dedicated outdoor spaces with direct beach and ocean views, and mere steps from the beach. Amazing indoor / outdoor flow with sliding glass doors throughout, fireplaces for cozy evenings, spacious bedrooms and stylishly efficient kitchens with breakfast bar overlooking the dining area and sleek stainless appliances. There is plenty of potential for investors or a family looking to live in one and rent the two others for added income. Easy access to Marina Park, miles of great surfing beaches, bike trails, restaurants and shopping. Close to world famous surf spot, the Wedge, and one block from the Bay, Balboa and Balboa Island. This is a fantastic chance to own a vacation investment property at an excellent location.
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 906 East Oceanfront, Newport Beach |
Street Prefix | East |
Subdivision Name | Balboa Peninsula (Residential) (BALP) |
City | Newport Beach |
Location (MLS Area) | NP – Balboa Peninsula |
County Or Parish | Orange |
State or Province | CA |
Postal Code | 92661 |
Postal Code Plus4 | 1361 |
Country | US |
Financial Information
Close Price | $3,500,000 |
Close Date | March 15, 2018 |
Purchase Contract Date | January 18, 2018 |
Price Changed | -6.5789% |
Previous Price | $3,800,000 |
Price per Square Foot | $1,090.63 |
Price per Lot Square Foot | $905.61 |
Special Conditions | Standard |
Tax Year | 2018 |
Tax Lot | 18 |
Full Descriptions
Parcel Number | 04814332 |
Detailed Description | Beautifully remodeled oceanfront triplex! White water, Ocean, Catalina Island views, spectacular sunset views. This property consists of three units with a total of 8 bedrooms and 5 baths, of 3200 total square feet on an oversized lot on the beach. Each unit shows like a dream with an open layout, neutral color palate and dedicated outdoor spaces with direct beach and ocean views, and mere steps from the beach. Amazing indoor / outdoor flow with sliding glass doors throughout, fireplaces for cozy evenings, spacious bedrooms and stylishly efficient kitchens with breakfast bar overlooking the dining area and sleek stainless appliances. There is plenty of potential for investors or a family looking to live in one and rent the two others for added income. Easy access to Marina Park, miles of great surfing beaches, bike trails, restaurants and shopping. Close to world famous surf spot, the Wedge, and one block from the Bay, Balboa and Balboa Island. This is a fantastic chance to own a vacation investment property at an excellent location. |
Assessments Description | None |
Lot Features | No Landscaping |
Community Features | Sidewalks, Storm Drains, Street Lighting |
Room Type | Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Walk-In Closet |
Water Source | Public |
Lock Box | Supra |
Laundry Features | In Garage |
Heating Description | Forced Air |
Cooling Description | None |
Fireplace Features | Living Room |
Common Walls Description | 2 |
View Description | Catalina, Ocean, Panoramic, Water, White Water |
Pool Features | None |
High School Description | Newport Harbor |
Middle or Junior School Description | Ensign |
Elementary School Description | Newport |
Property parameters
Year Built | 1971 |
Living Area (Sq.Ft.) | 3,255 ft2 |
Lot Size (Sq.Ft.) | 3,920 |
Lot Size Source | Assessor |
Stories Total | 2 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
Bathrooms Full | 6 |
Parking Spaces | 3 |
Garage Spaces | 3 |
Levels | Two |
Water Source | Public |
Property Subtype | Triplex |
Year Built Source | Assessor |
Listed with | Travis White (Arbor Real Estate Professional) |