115 39th St, Newport Beach, CA 92663, USA
$3,995,000 USD 6 5
Pictures
Map



































Contact us
Schedule Tour
Address | 115 39th Street, Newport Beach |
Property Subtype | Duplex |
Price | $3,995,000 |
Year Built | 2010 |
Bedrooms Total | 6 |
Bathrooms Full | 4 |
Bathrooms Three Quarter | 1 |
Living Area | 3,920 ft2 |
Lot Size (Sq.Ft.) | 3,920 |
Listing ID | NP20231345 |
Status | Active |
Parcel Number | 42332112 |
Special Conditions | Standard |
Days on Market | 76 |
Detailed Description: This incredible beachside retreat is located just three houses from the sand on the coveted Balboa Peninsula. Situated on an oversize R-2 zoned lot with a rare abundance of parking the property is quite unique. The 3 bedroom, 3 bath front unit, perfect for the “owner’s unit, ” offers a spacious open living room / dining room / gourmet kitchen and main level bedroom. A private master suite with terrace, spa bath and a large walk in closet. The front unit also has a spacious enclosed front sitting area perfect for BBQing while enjoying the ocean breeze as it passes by or for entertaining friends. The back house is a 3 bedroom, 2 bath, plus den, two story floorplan with an upgraded beautiful kitchen dining and living room that opens to a sunny deck. Topping off the amenities, this home offers up to 5 parking spaces, tons of storage, separate laundry, ample entertaining areas. Located in a prime location in one of SoCal’s most desirable areas, the property has been used as a vacation rental generating over $200,000 in rental income.
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Parking
Pool Private
Senior Community
Spa
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 115 39th Street, Newport Beach |
Street Suffix | Street |
Subdivision Name | Other (OTHR) |
City | Newport Beach |
Location (MLS Area) | N8 – West Newport – Lido |
County Or Parish | Orange |
State or Province | CA |
Postal Code | 92663 |
Postal Code Plus4 | 2919 |
Country | US |
Financial Information
Price per Square Foot | $1,019.13 |
Price per Lot Square Foot | $1,019.13 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 24 |
Full Descriptions
Parcel Number | 42332112 |
Detailed Description | This incredible beachside retreat is located just three houses from the sand on the coveted Balboa Peninsula. Situated on an oversize R-2 zoned lot with a rare abundance of parking the property is quite unique. The 3 bedroom, 3 bath front unit, perfect for the “owner’s unit, ” offers a spacious open living room / dining room / gourmet kitchen and main level bedroom. A private master suite with terrace, spa bath and a large walk in closet. The front unit also has a spacious enclosed front sitting area perfect for BBQing while enjoying the ocean breeze as it passes by or for entertaining friends. The back house is a 3 bedroom, 2 bath, plus den, two story floorplan with an upgraded beautiful kitchen dining and living room that opens to a sunny deck. Topping off the amenities, this home offers up to 5 parking spaces, tons of storage, separate laundry, ample entertaining areas. Located in a prime location in one of SoCal’s most desirable areas, the property has been used as a vacation rental generating over $200,000 in rental income. |
Assessments Description | None |
Lot Features | 0-1 Unit / Acre |
Community Features | Curbs |
Room Type | Kitchen, Living Room, Main Floor Bedroom, Master Suite, Walk-In Closet |
Water Source | None |
Lock Box | None |
Laundry Features | Inside, See Remarks |
Heating Description | Forced Air |
Cooling Description | None |
Appliances Description | Refrigerator |
Parking Features | Assigned, Carport |
Sewer Description | Public Sewer |
Fireplace Features | Living Room |
Common Walls Description | 1 |
View Description | Peek-A-Boo |
Pool Features | None |
Spa Features | None |
Property parameters
Year Built | 2010 |
Living Area (Sq.Ft.) | 3,920 ft2 |
Lot Size (Sq.Ft.) | 3,920 |
Lot Size (Acres) | 0.09 |
Lot Size Source | Assessor |
Entry Location | 1 |
Stories Total | 2 |
Main Level Bedrooms | 4 |
Main Level Bathrooms | 3 |
Bathrooms Full | 4 |
Bathrooms Three Quarter | 1 |
Parking Spaces | 5 |
Garage Spaces | 1 |
Levels | Two |
Carport Spaces | 4 |
Water Source | None |
Property Subtype | Duplex |
Year Built Source | Public Records |
Listed with | Kimberly Bibb (Villa Real Estate) |