1144 The Strand, Manhattan Beach, CA 90266, USA
$4,250,000 USD 3 2
Pictures
Map















































Contact us
Schedule Tour
Address | 1144 The strand, Manhattan Beach |
Property Subtype | Condominium |
Price | $4,250,000 |
Price Changed | 5.55% (-$250,000, 7 days ago) |
Year Built | 1982 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Living Area | 2,470 ft2 |
Lot Size (Sq.Ft.) | 3,328 |
Listing ID | SB20244784 |
Status | Active |
Parcel Number | 4179022041 |
Zoning | MNRH |
Special Conditions | Standard |
Days on Market | 65 |
Detailed Description: With a Walk-Score of “infinity” this special beachfront condominium offers a once-in-a-lifetime opportunity to create your own vision with front-and-center panoramic ocean views! Within a stone’s throw of the heart of Downtown Manhattan Beach, this is the IDEAL location. The opportunity here is to obtain a PRIMO location and design to your heart’s content. The property is in shell condition. Plans are drawn for potential completion (Buyer to verify). Renderings shown here describe the potential. This upper level condo delivers the views you seek and desired privacy perched up high over the Strand walk / bike path below. The unit has assigned tandem 2 car garage parking – stash the cars – you’ll hardly need them as you enjoy jogging, surfing, volleyball, and cycling as well as world-class shopping and dining, all just steps from home! Bring your vision and obtain that beachfront property ownership you’ve been dreaming of!
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Parking
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 1144 The strand, Manhattan Beach |
Unit Number | B |
City | Manhattan Beach |
Location (MLS Area) | 142 – Manhattan Bch Sand |
County Or Parish | Los Angeles |
State or Province | CA |
Postal Code | 90266 |
Postal Code Plus4 | 5438 |
Country | US |
Financial Information
Price Changed | -5.5556% |
Previous Price | $4,500,000 |
Price per Square Foot | $1,720.65 |
Price per Lot Square Foot | $1,277.04 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 1 |
Full Descriptions
Parcel Number | 4179022041 |
Detailed Description | With a Walk-Score of “infinity” this special beachfront condominium offers a once-in-a-lifetime opportunity to create your own vision with front-and-center panoramic ocean views! Within a stone’s throw of the heart of Downtown Manhattan Beach, this is the IDEAL location. The opportunity here is to obtain a PRIMO location and design to your heart’s content. The property is in shell condition. Plans are drawn for potential completion (Buyer to verify). Renderings shown here describe the potential. This upper level condo delivers the views you seek and desired privacy perched up high over the Strand walk / bike path below. The unit has assigned tandem 2 car garage parking – stash the cars – you’ll hardly need them as you enjoy jogging, surfing, volleyball, and cycling as well as world-class shopping and dining, all just steps from home! Bring your vision and obtain that beachfront property ownership you’ve been dreaming of! |
Assessments Description | Unknown |
Community Features | Sidewalks |
Room Type | Living Room |
Water Source | Public |
Lock Box | None, See Remarks |
Laundry Features | See Remarks |
Heating Description | Central |
Cooling Description | None |
Parking Features | Tandem Garage |
Sewer Description | Public Sewer |
Fireplace Features | Living Room |
Common Walls Description | 1 |
View Description | Catalina, Coastline, Ocean, Panoramic |
Pool Features | None |
High School Description | MIRCOS |
Middle or Junior School Description | MANBEA |
Property parameters
Year Built | 1982 |
Living Area (Sq.Ft.) | 2,470 ft2 |
Lot Size (Sq.Ft.) | 3,328 |
Lot Size (Acres) | 0.076 |
Lot Size Source | Assessor |
Zoning | MNRH |
Number of Units in Community | 2 |
Entry Location | Street |
Stories Total | 1 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Condominium |
Year Built Source | Assessor |
Listed with | Bryn Stroyke (Bayside) |