127 16th St, Manhattan Beach, CA 90266, USA
$7,200,000 USD 5 3
Pictures
Map

















































Contact us
Schedule Tour
Address | 127 16th Street, Manhattan Beach |
Property Subtype | Duplex |
Price | $7,200,000 |
Year Built | 1924 |
Bedrooms Total | 5 |
Bathrooms Full | 3 |
Living Area | 2,157 ft2 |
Lot Size (Sq.Ft.) | 2,700 |
Listing ID | OC17166294 |
Status | Active |
Parcel Number | 4178003018 |
Zoning | MNRM |
Special Conditions | Standard |
Days on Market | 274 |
Detailed Description: LOCATION LOCATION LOCATION Full 30 x 90 walkstreet to alley lot just 4 houses from the sand on a sunny south facing lot. The property is on one of the very best streets in Manhattan’s sand section – a quiet street yet just a short walk to downtown restaurants, shops and the pier. One of the last undeveloped lots in the area is ready for you to build your dream home or perhaps two on a lot to live in one and rent out the other (new buyer to verify this option). Currently the property has two separate units which bring in a combined monthly income of $10,000 and are easy to rent due to the close proximity to the beach. The walk street house is 2 bedroom 1 bath with a white water ocean view from the living room and the charm of the 1920’s when it was built. The alley house has 3 bedrooms 2 baths and was recently remodeled with new hardwood floors, kitchen and bathrooms. It has an open kitchen, dining room and living room all with ocean views which would be stunning once built into a three story home. The combined square footage of both houses is 2157. Note: all utilities in this area of Manhattan Beach were put underground a few years back so the views are not obstructed by poles and wires.
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 127 16th Street, Manhattan Beach |
Street Suffix | Street |
City | Manhattan Beach |
Location (MLS Area) | 142 – Manhattan Bch Sand |
County Or Parish | Los Angeles |
State or Province | CA |
Postal Code | 90266 |
Postal Code Plus4 | 4616 |
Country | US |
Financial Information
Price per Square Foot | $3,337.97 |
Price per Lot Square Foot | $2,666.67 |
Special Conditions | Standard |
Tax Year | 2018 |
Tax Lot | 25 |
Full Descriptions
Parcel Number | 4178003018 |
Detailed Description | LOCATION LOCATION LOCATION Full 30 x 90 walkstreet to alley lot just 4 houses from the sand on a sunny south facing lot. The property is on one of the very best streets in Manhattan’s sand section – a quiet street yet just a short walk to downtown restaurants, shops and the pier. One of the last undeveloped lots in the area is ready for you to build your dream home or perhaps two on a lot to live in one and rent out the other (new buyer to verify this option). Currently the property has two separate units which bring in a combined monthly income of $10,000 and are easy to rent due to the close proximity to the beach. The walk street house is 2 bedroom 1 bath with a white water ocean view from the living room and the charm of the 1920’s when it was built. The alley house has 3 bedrooms 2 baths and was recently remodeled with new hardwood floors, kitchen and bathrooms. It has an open kitchen, dining room and living room all with ocean views which would be stunning once built into a three story home. The combined square footage of both houses is 2157. Note: all utilities in this area of Manhattan Beach were put underground a few years back so the views are not obstructed by poles and wires. |
Assessments Description | Unknown |
Lot Features | Level with Street |
Community Features | Street Lighting |
Flooring Description | Carpet, Tile, Wood |
Room Type | Kitchen, Living Room |
Water Source | Public |
Construction Materials | Stucco |
Roof Description | Composition |
Lock Box | None |
Laundry Features | Dryer Included, In Closet, Washer Included |
Cooling Description | None |
Appliances Description | Built In Range, Dishwasher, Electric Oven, Garbage Disposal, Refrigerator |
Fencing Description | None |
Fireplace Features | Living Room |
View Description | Ocean |
Pool Features | None |
Property parameters
Year Built | 1924 |
Living Area (Sq.Ft.) | 2,157 ft2 |
Lot Size (Sq.Ft.) | 2,700 |
Lot Size (Acres) | 0.06 |
Lot Size Source | Seller |
Zoning | MNRM |
Number of Units in Community | 1 |
Main Level Bedrooms | 5 |
Main Level Bathrooms | 3 |
Bathrooms Full | 3 |
Parking Spaces | 3 |
Garage Spaces | 2 |
Levels | One |
Carport Spaces | 1 |
Water Source | Public |
Property Subtype | Duplex |
Year Built Source | Seller |
Listed with | David Bezeau (HomeBay Broker Ca, Inc) |