1304 The Strand, Manhattan Beach, CA 90266, USA
$13,000 USD 3 2
Pictures
Map




























Contact us
Schedule Tour
Address | 1304 The strand, Manhattan Beach |
Property Subtype | Condominium |
Price | $13,000 |
Close Price | $11,000 |
Close Date | November 27, 2017 |
Rent Period | Negotiable |
Deposit Security | $13,000 |
Year Built | 1984 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Living Area | 1,360 ft2 |
Lot Size (Sq.Ft.) | 3,320 |
Listing ID | SB17234080 |
Status | Closed |
Parcel Number | 4179026045 |
Zoning | MNRH |
Days on Market | 186 |
Detailed Description: Situated on The Strand in Manhattan Beach, this one level condo offers 3 bedrooms and 2 bathrooms. Home overlooks the beach with panoramic views of Palos Verdes, Malibu, Catalina, the pier and endless views of the Pacific Ocean. Kitchen, dining and living room (with fireplace) all look out over the strand and the ocean. Watch dolphins play while you make breakfast and enjoy each evening’s sunset from the large deck as you wind down from your day. Walking distance to shopping, restaurants and everything Manhattan Beach has to offer; you can forget about the car. Offered as an Executive Rental, this home comes completely furnished, accessorized and is ready for move in. Home may also be leased unfurnished. Come experience living life in true paradise!
View
Cooling
Association
Fireplace
Laundry
Patio
Pool Private
Senior Community
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Attached Garage
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 1304 The strand, Manhattan Beach |
Unit Number | B |
City | Manhattan Beach |
Location (MLS Area) | 142 – Manhattan Bch Sand |
County Or Parish | Los Angeles |
State or Province | CA |
Postal Code | 90266 |
Postal Code Plus4 | 4730 |
Country | US |
Financial Information
Close Price | $11,000 |
Close Date | November 27, 2017 |
Purchase Contract Date | November 27, 2017 |
Price per Square Foot | $9.56 |
Price per Lot Square Foot | $3.92 |
Additional Rent for Pets | See Remarks |
credit amount | 75 |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Tenant |
Rent Period | Negotiable |
Deposit Security | $13,000 |
Cashiers Check | 1ST Month Rent, Security Deposit |
Tax Year | 2018 |
Tax Lot | 1 |
Full Descriptions
Parcel Number | 4179026045 |
Detailed Description | Situated on The Strand in Manhattan Beach, this one level condo offers 3 bedrooms and 2 bathrooms. Home overlooks the beach with panoramic views of Palos Verdes, Malibu, Catalina, the pier and endless views of the Pacific Ocean. Kitchen, dining and living room (with fireplace) all look out over the strand and the ocean. Watch dolphins play while you make breakfast and enjoy each evening’s sunset from the large deck as you wind down from your day. Walking distance to shopping, restaurants and everything Manhattan Beach has to offer; you can forget about the car. Offered as an Executive Rental, this home comes completely furnished, accessorized and is ready for move in. Home may also be leased unfurnished. Come experience living life in true paradise! |
Rent Includes | None |
Pets Allowed | Call |
Lot Features | 0-1 Unit / Acre |
Community Features | Sidewalks |
Interior | Furnished Or Unfurnished |
Room Type | Laundry, Living Room |
Water Source | Public |
Laundry Features | Individual Room |
Heating Description | Central Furnace |
Cooling Description | None |
Patio and Porch Features | Deck |
Fireplace Features | Living Room |
View Description | Catalina, Coastline, Ocean, Panoramic, Pier, Water, White Water |
Association Amenities | Tenant |
Pool Features | None |
High School Description | Mira Costa |
Middle or Junior School Description | Manhattan Beach |
Property parameters
Year Built | 1984 |
Living Area (Sq.Ft.) | 1,360 ft2 |
Lot Size (Sq.Ft.) | 3,320 |
Lot Size Source | Assessor |
Zoning | MNRH |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 1 |
Levels | One |
Carport Spaces | 1 |
Water Source | Public |
Property Subtype | Condominium |
Year Built Source | Assessor |
Listed with | Denise Lavell (RE/MAX Estate Properties) |