Market Report for Redlands
Homes for Sale – Wondering the Value of Your Home
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.

Closed Sales as of April 25, 2018
$375,000
Median
Closing Price
Closing Price
$427,376
Average
Sold Price
Sold Price
$234
Price Per
Square Foot
Square Foot
967
Sold In Last
365 Days
365 Days
Min: $72,500
Max: $2,895,000
1 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
26200 Redlands Boulevard | 3268 | 1981 | 1 / 1 | 715 | April 25, 2018 | $160,000 | $160,000 |
26200 Redlands Boulevard | 3268 | 1981 | 1 / 1 | 715 | March 8, 2018 | $159,888 | $159,000 |
26200 Redlands Boulevard | 3268 | 1981 | 1 / 1 | 715 | January 24, 2018 | $159,950 | $161,500 |
1120 Columbia Street | 6500 | 1924 | 1 / 1 | 668 | January 19, 2018 | $185,000 | $185,000 |
26200 Redlands Blvd. | 3268 | 1981 | 1 / 1 | 715 | November 9, 2017 | $139,900 | $142,000 |
246 East Fern Avenue | 900 | 1980 | 1 / 1 | 888 | October 29, 2015 | $180,000 | $180,250 |
1227 Ohio Street | 4896 | 1950 | 1 / 1 | 480 | October 11, 2017 | $200,000 | $185,000 |
26200 Redlands Boulevard | 3268 | 1981 | 1 / 1 | 715 | August 22, 2017 | $140,000 | $138,000 |
26200 Redlands Boulevard | 1981 | 1 / 1 | 715 | February 19, 2016 | $119,500 | $120,000 | |
26200 Redlands Boulevard | 3268 | 1981 | 1 / 1 | 715 | June 26, 2017 | $140,000 | $145,000 |
2 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
703 Cedar Avenue | 19440 | 1949 | 2 / 2 | 1,472 | April 25, 2018 | $419,000 | $368,000 |
1555 Orange Avenue | 1550 | 2006 | 2 / 2.5 | 1,476 | April 19, 2018 | $319,500 | $315,000 |
1562 Campus Avenue | 7200 | 1988 | 2 / 2 | 1,133 | April 13, 2018 | $349,800 | $340,000 |
48 North Center | 918 | 1956 | 2 / 1 | 918 | April 11, 2018 | $145,000 | $145,000 |
621 E. Sunset Dr N. | 30000 | 1949 | 2 / 2 | 1,910 | April 11, 2018 | $449,900 | $449,000 |
1102 6th Street | 7930 | 1910 | 2 / 1 | 985 | April 9, 2018 | $269,000 | $267,777 |
610 Glenwood Drive | 5720 | 1926 | 2 / 1 | 816 | April 6, 2018 | $399,000 | $382,000 |
931 Campus Avenue | 8850 | 1927 | 2 / 1 | 1,050 | March 15, 2018 | $284,900 | $301,000 |
410 East Stuart Avenue | 5511 | 1900 | 2 / 1 | 725 | March 30, 2018 | $259,900 | $250,000 |
904 Clay Street | 8001 | 1901 | 2 / 1 | 990 | March 20, 2018 | $225,000 | $216,000 |
3 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
434 Sonora Circle | 3248 | 2003 | 3 / 2.5 | 2,045 | April 25, 2018 | $420,995 | $415,900 |
1333 Frances Street | 6435 | 1955 | 3 / 2 | 1,038 | April 25, 2018 | $280,000 | $299,000 |
425 Norwood Street | 7920 | 1956 | 3 / 2 | 1,401 | April 20, 2018 | $389,900 | $389,000 |
831 Washington Street | 6400 | 1960 | 3 / 2 | 1,139 | April 20, 2018 | $280,000 | $280,000 |
1736 Kingston Circle | 4000 | 1987 | 3 / 2.5 | 1,593 | April 19, 2018 | $345,000 | $339,000 |
1141 Chestnut Avenue | 10800 | 1951 | 3 / 1.5 | 1,434 | April 17, 2018 | $345,000 | $350,000 |
38 San Gorgonio | 0 | 1923 | 3 / 2 | 1,900 | April 13, 2018 | $470,000 | $465,000 |
1020 La Feliz Drive | 7500 | 1952 | 3 / 1.5 | 1,272 | April 13, 2018 | $439,000 | $425,000 |
329 Myrtle Street | 7500 | 1909 | 3 / 2 | 1,423 | April 11, 2018 | $350,000 | $270,000 |
940 Barbra Lane | 6532 | 1955 | 3 / 1.75 | 1,065 | April 11, 2018 | $329,900 | $331,000 |
4+ Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
604 Via Vista Drive | 32508 | 1955 | 4 / 1.75 | 2,124 | April 25, 2018 | $620,000 | $615,000 |
826 Robinhood Lane | 9344 | 1955 | 4 / 3.5 | 2,595 | April 23, 2018 | $464,950 | $448,000 |
547 Carnes Circle | 4000 | 1987 | 4 / 2.5 | 1,890 | April 20, 2018 | $394,000 | $399,000 |
171 Bellevue Ave | 12960 | 1940 | 4 / 2 | 2,426 | April 20, 2018 | $649,950 | $655,000 |
1022 Lolita Avenue | 10350 | 1977 | 4 / 2 | 2,087 | April 17, 2018 | $490,000 | $500,000 |
1427 Black Hawk Court | 11325 | 2003 | 4 / 3 | 3,086 | April 17, 2018 | $475,000 | $470,000 |
1513 Franklin | 2050 | 1977 | 4 / 2 | 2,581 | April 11, 2018 | $564,900 | $545,000 |
1444 Foothill Way | 6480 | 2002 | 4 / 2.5 | 2,355 | April 16, 2018 | $505,000 | $505,000 |
2080 Bluebird Lane | 11055 | 2007 | 6 / 4 | 3,488 | April 13, 2018 | $559,000 | $537,000 |
30573 East Sunset Drive | 23821 | 1993 | 5 / 4 | 6,176 | April 13, 2018 | $1,350,000 | $1,250,000 |
Active Listings For Sale Overview
$499,000
Median
Listing Price
Listing Price
$683,909
Average
List Price
List Price
$267
Price Per
Square Foot
Square Foot
162
Active
For Sale
For Sale
Min: $109,000
Max: $3,699,000
Largest Price Reductions
2 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
87 Tennessee Street | 1800 | 1982 | 2 / 2.5 | 1,196 | 48 | $269,900 | 1.85% |
3 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
31819 Highview Drive | 125888 | 1994 | 3 / 3.5 | 3,431 | 64 | $1,100,000 | 8.33% |
624 Via Vista Drive | 25591 | 1955 | 3 / 2 | 2,180 | 49 | $499,000 | 5.83% |
350 Franklin Avenue | 4219 | 2011 | 3 / 2 | 2,393 | 58 | $699,900 | 5.29% |
235 Norwood Street | 6650 | 1909 | 3 / 2 | 1,354 | 82 | $378,500 | 5.14% |
110 Hartzell Avenue | 6527 | 1953 | 3 / 2 | 1,142 | 51 | $295,000 | 4.84% |
536 University Place | 7350 | 1956 | 3 / 1.75 | 1,592 | 30 | $399,900 | 4.79% |
149 East Palm Lane Drive | 3100 | 1975 | 3 / 2 | 1,733 | 46 | $429,000 | 4.67% |
30372 Oak Grove Drive | 194713 | 1986 | 3 / 2.5 | 2,569 | 86 | $630,000 | 4.4% |
11656 Terracina Boulevard | 65340 | 1977 | 3 / 3 | 3,020 | 167 | $895,000 | 3.24% |
1242 North Lincoln Street | 10087 | 1979 | 3 / 2 | 1,196 | 33 | $329,000 | 3.24% |
4+ Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1617 Halsey Street | 86684 | 1930 | 7 / 9 | 8,808 | 62 | $1,900,000 | 15.56% |
301 West Palm Avenue | 383328 | 1890 | 9 / 4.5 | 5,651 | 3705 | $3,200,000 | 11.11% |
1520 Crown Street | 42036 | 1958 | 4 / 4 | 4,466 | 65 | $1,095,000 | 8.75% |
964 Creek View Lane | 47232 | 2002 | 4 / 3.5 | 4,004 | 42 | $999,000 | 8.26% |
31250 Highland Avenue | 187744 | 1990 | 5 / 4.5 | 5,907 | 180 | $1,295,000 | 7.17% |
611 East Sunset Drive | 20296 | 2015 | 5 / 4.5 | 8,351 | 159 | $1,299,000 | 7.15% |
12696 18th Street | 10192 | 1952 | 4 / 2.75 | 2,652 | 16 | $429,000 | 6.54% |
1538 Lynne Court | 2050 | 1977 | 4 / 1.75 | 2,050 | 72 | $475,000 | 4.98% |
203 West Cypress Avenue | 7000 | 1926 | 4 / 1.75 | 1,788 | 133 | $549,500 | 4.43% |
1033 West Palm Avenue | 10800 | 1890 | 4 / 2.75 | 3,564 | 66 | $599,000 | 4.16% |